The write-up below is from the official Google Nexus S Page (Source)
Nexus S is the next generation of Nexus devices, co-developed by Google and Samsung. The latest Android platform (Gingerbread), paired with a 1 GHz Hummingbird processor and 16GB of memory, makes Nexus S one of the fastest phones on the market. It comes pre-installed with the best of Google apps and enabled with new and popular features like true multi-tasking, Wi-Fi hotspot, Internet Callling, NFC support, and full web browsing. With this device, users will also be the first to receive software upgrades and new Google mobile apps as soon as they become available. For more details, visit http://www.google.com/nexus.I compared Google Nexus S and iPhone 4 via GSM Arena...
(Nexus S to the left and iPhone 4 to the right)
General | 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
---|---|---|---|
3G Network | HSDPA 1700 / 2100 /900 | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2010, December | 2010, June | |
Status | Coming soon. Exp. release 2010, December | Available. Released 2010, June |
Size | Dimensions | 123.9 x 63 x 10.9 mm | 115.2 x 58.6 x 9.3 mm |
---|---|---|---|
Weight | 129 g | 137 g |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
---|---|---|---|
Size | 480 x 800 pixels, 4.0 inches | 640 x 960 pixels, 3.5 inches | |
- Oleophobic surface - Contour Display with curved glass screen - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Three-axis gyro sensor | - Scratch-resistant oleophobic surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off |
Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration, MP3 ringtones |
---|---|---|---|
Speakerphone | Yes | Yes | |
- 3.5 mm audio jack | - 3.5 mm headset jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall | Practically unlimited entries and fields, Photocall |
---|---|---|---|
Call records | Practically unlimited | 100 received, dialed and missed calls | |
Internal | 16GB storage, 512 MB RAM | 16/32 GB storage, 512 MB RAM | |
Card slot | No | No |
Data | GPRS | Yes | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|---|
EDGE | Yes | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n; DLNA | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | Yes, v2.1 with A2DP | |
Infrared port | No | No | |
USB | Yes, v2.0 microUSB | Yes, v2.0 |
Camera | Primary | 5 MP, 2560 x 1920 pixels, autofocus, LED flash | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|---|
Features | Geo-tagging, touch focus | Touch focus, geo-tagging | |
Video | Yes, 720p@30fps | Yes, 720p@30fps, LED video light, geo-tagging | |
Secondary | Yes, VGA | Yes, videocalling over Wi-Fi only |
Features | OS | Android OS, v2.3 Gingerbread | iOS 4 |
---|---|---|---|
CPU | ARM Cortex A8 1GHz processor | 1 GHz Apple A4 processor | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML | HTML (Safari) | |
Radio | No | No | |
Games | Yes | Downloadable, incl. motion-based | |
Colors | Black | Black, White | |
GPS | Yes, with A-GPS support | Yes, with A-GPS support | |
Java | Via third party application | No | |
- Social networking integration - Digital compass - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Flash Player v10.1 - Voice memo/dial/commands - Predictive text input - Near Field Communications | - MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - Digital compass - Google Maps - Audio/video player and editor - Voice command/dial - TV-out |
Battery | Standard battery, Li-Ion 1500 mAh | Standard battery, Li-Po 1420mAh | |
---|---|---|---|
Stand-by | Up to 713 h (2G) / Up to 428 h (3G) | Up to 300 h (2G) / Up to 300 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 7 h (3G) | Up to 14 h (2G) / Up to 7 h (3G) | |
Music play | Up to 40 h |
Misc | Price group |
---|
According to this website, it will be available for pre-order!!!
You will be able to buy the new Google Nexus S via Best Buy in the United States and in the UK you can pre-order via Carphone Warehouse.
The Google Nexus S will be available on Best Buy big box stores and 157 Best Buy Mobile specialty stores and on BestBuy.com, the phone will cost $529 unlocked and that means no contract or you can buy on contract on the T-Mobile network with a two-year service agreement and qualifying voice and data plan for $199 and will be available from December 16.
All UK buyers can pre-order the Google Nexus S smartphone via Carphone Warehouse from free on a £35 a month contract right up to £549.95 on Pay As You Go plan, the phone will be available from December 20.Source: http://www.phonesreview.co.uk/2010/12/06/google-nexus-s-price-and-pre-order-best-buy-and-carphone-warehouse/
The specs sounds great!! Can't wait to read reviews of the Samsung-made Google Nexus S! I wonder how the actual Google Nexus S performs! Below are pics from the official Nexus S website:
Official Google Nexus S website: http://www.google.com/phone/detail/nexus-s
No comments:
Post a Comment